S. No. | Name of IQAC Member | Designation |
01 | Prin. Dr. Rizwana Hamdani | Chairman |
02 | Dr. B. S. Jagdale | Management Representative |
03 | Dr. Arif Anjum | Teacher Representative |
04 | Dr. Mubeen Nazeer | Teacher Representative |
05 | Prof. Imran Ahmad | Teacher Representative |
06 | Dr. Shah Ayaz | Teacher Representative |
07 | Prof. Shahbaz Husain | Teacher Representative |
08 | Muzammil Barkati | Office Representative |
09 | Md. Yaseen Najmulhuda | Local Society Representative |
10 | Raja Rafiya Abuzar | Student Representative |
11 | Aiman Saba Rizwan Ahmed | Student Representative |
12 | Momin Mahewash jahan Hasnat | Student Representative |
13 | Ghulam Jeelani | Alumni Representative |
14 | Raheel Ahmed Ashique Husain | Industry Representative |
15 | Dr. Shakeb Ahmed | IQAC Co-coordinator |
IQAC
Year | Minutes | Action Taken Report |
2013-14 | IQAC Meeting Minutes | Action Taken Report |
2014-15 | IQAC Meeting Minutes | Action Taken Report |
2015-16 | IQAC Meeting Minutes | Action Taken Report |
2016-17 | IQAC Meeting Minutes | Action Taken Report |
2017-18 | IQAC Meeting Minutes | Action Taken Report |
2018-19 | IQAC Meeting Minutes | Action Taken Report |
2019-20 | IQAC Meeting Minutes | Action Taken Report |
2020-21 | IQAC Meeting Minutes | Action Taken Report |
2021-22 | IQAC Meeting Minutes | Action Taken Report |
2022-23 | IQAC Meeting Minutes | Action Taken Report |
2023-24 | IQAC Meeting Minutes | Action Taken Report |
AQAR